Room Rates
Room rate includes complimentary on-site activities: self-guided canoeing, tubing, hiking, swimming, and Wifi.
Want the Best Price? Book Direct & Get Our Best Specials & Deals!
ROOM RATES (PER NIGHT) | HIGH SEASON | LOW SEASON | PEAK SEASON |
---|---|---|---|
Garden View Rooms Aracari & Kiskadee | $209 $220 (2025) | $169 $178 (2025) | $255 $268 (2025) |
Queen Jungle View Cabana MotMot | $262 | $209 | $312 |
King Jungle View Cabanas Oropendola & Great Curossow | $293 | $240 | $343 |
River Valley View Cabanas Laughing Falcon, Little Blue Heron, Purple Gallinule, & Kingfisher | $338 | $272 | $388 |
Rainforest Cabin | $338 | $272 | $388 |
- HIGH SEASON:
- 2025 January 4-April 14 | April 23-June 30 | November 1-December 20
- LOW SEASON:
- 2025 July 1-October 31
- PEAK SEASON:
- 2025 January 1-3 | April 15-22 | December 20-31 and January 1-3, 2026
PLEASE BE AWARE
- Prices listed above are in U.S. Dollars and are per room, per night based on double occupancy.
- 3-night minimum stay. There is a 5-night minimum stay for Christmas/New Years Peak Season dates.
- Up to two children under 18 years of age stay for FREE in the same room with parent using existing bed. Additional adults or children in a room or the addition of a rollaway bed each incur a US$20 per night fee.
- Our complimentary on-site activities hold no monetary value and discounts will not be given should any of these activities be unavailable due to acts of nature, safety concerns, or other reasons.
- Please add 9% hotel tax and 10% service charge to accommodation rates.
Meal Rates
MEAL RATES | SERVING TIMES | PRICE PER PLATE US$ |
---|---|---|
Breakfast | 6:30 am to 9:30 am | Continental $12 / Full $14 |
Lunch | 11:00 am to 3:00 pm | $15 |
Dinner | 5:30 pm to 8:30 pm | $32 |
Discounted Meal Plan Available only when booked prior to arrival | 1 breakfast & 1 dinner Price is Per Person, Per Day Does NOT include desserts or beverages | $42 |
Kids | Children under 10 years of age eat smaller portions of adult meals for half-price or from our kids' menu | Children under 10 years of age eat smaller portions of adult meals for half-price or from our kids' menu |
- Reservations required.
- For our guests with dietary restrictions, we are happy to prepare special menus for you with advanced notice.Kindly email us with the details at info@tablerockbelize.com.
- Prices listed above are in U.S. Dollars but will be charged in Belize Dollars.
- Discounted Meal Plan is charged per person, per day. One meal plan includes a breakfast and dinner for one person.
- Unused portions of pre-paid Meal Plans are non-refundable.
- Desserts, beverages, and snacks are available all day for an additional fee.
- Please add 10% service charge and 12.5% sales tax.
- Prices subject to change without notice.
Adventure Tour Rates
- + Age, Height and/or Weight Requirements
- ++ Moderate Physical Condition Required
- +++ Extreme Adventure
- May be joined with guests from other establishments.
- Includes licensed guide, transportation to and from the lodge, entrance fees, and equipment
- Minimum 2 persons (see above restrictions)
- A 50% fee applies to any tours cancelled by the guest less than 24 hours in advance
- Prices subject to change without notice
- Prices are in USD
- Please add 12.5% sales tax
Package Rates
ADVENTURE VACATION PACKAGES
PRICED PER COUPLE
ROMANCE PACKAGES
PRICED PER COUPLE
ROOM TYPE | HIGH SEASON | LOW SEASON | PEAK SEASON | |
---|---|---|---|---|
4-Night Honeymoon & Anniversary | Queen Jungle View Cabana | $2,825.69 | $2,696.73 | $3,034.69 |
King Jungle View Cabanas | $2,982.33 | $2,839.53 | $3,163.21 | |
River Valley View Cabanas | $3,163.21 | $2,982.33 | $3,348.85 | |
5-Night Honeymoon& Anniversary | Queen Jungle View Cabana | $3,580.24 | $3,423.59 | $3,812.29 |
King Jungle View Cabanas | $3,746.84 | $3,568.34 | $3,972.94 | |
River Valley View Cabanas | $3,972.94 | $3,746.84 | $4,204.99 | |
5-Night Rainforest WEDDING | Queen Jungle View Cabana | $5,206.23 | $5,027.73 | $5,348.73 |
King Jungle View Cabanas | $5,384.73 | $5,218.13 | $5,610.83 | |
River Valley View Cabanas | $5,610.83 | $5,450.18 | $5,842.88 |
HIGH SEASON:
2024 January 4-March 26 / April 4-June 30 / November 1-December 20, 2024
LOW SEASON:
2024 July 1-October 31, 2024
PEAK SEASON:
2024 January 1-3 / March 27-April 4 / December 20-31, 2024
- Prices listed above are in U.S. Dollars, but will be charged in Belize Dollars.
- Prices are based on double occupancy using existing bedding.
- Unused portions of packages are non-refundable.
- All taxes and service charges are included in the rates listed.
- Prices subject to change without notice.
Transfer Rates
All prices listed are in US Dollars and are for 1-4 passengers, one way.
Please add $25 for each additional passenger and 12.5% sales tax to all prices.
GROUND TRANSFER DESTINATIONS | PRICE US$ |
---|---|
Belize City (Airports, Water Taxis, Docks) | $180 |
San Ignacio Town | $25 |
Placencia | $325 |
Hopkins | $288 |
Dangriga | $264 |
Guatemalan Border | $65 |
Tikal | $230 |
Punta Gorda | $360 |
Flores / La Lancha | $230 |
Belmopan | $75 |
Mountain Pine Ridge Reserve & Lodges | $75 |
Chaa Creek or Sweet Songs Lodges | $65 |
Black Rock Lodge | $75 |
Teakettle | $75 |
Caves Branch | $100 |
Belize Zoo / Tropical Education Center | $100 |
Extra Passenger (over 4), per person | $25 |
Airline Transfers provided by Tropic Air. Click here for flight travel info.
Transfer Add-On Excursions
SPECIAL NOTES | PRICE PER PERSON US$ | ||
---|---|---|---|
Belize Zoo | Must be purchased with Belize City Transfer. Includes entrance fees. Must arrive in Belize by 2:00PM or depart Table Rock at least 4 hours prior to an international flight check in. | $45 | |
Cave Tubing | Must be purchased with Belize City Transfer. Must arrive in Belize no later than 12:30PM or depart Table Rock at least 5hours prior to international flight check in. | $90 | |
Zip Line | Must be purchased with Belize City Transfer. Must arrive in Belize no later than 1:30PM or depart Table Rock at least 4hours prior to international flight check in. | $100 | |
Cave Tubing & Zip Line | Must be purchased with Belize City Transfer. Must arrive in Belize no later than 11:00AM or depart Table Rock at least 6hours prior to international flight check in. | $126 | |
Baboon Sanctuary | Must be purchased with Belize City Transfer. Must arrive in Belize no later than 2:00 PM or depart Table Rock at least 4 hours prior to international flight check in. | $30 | |
Belize Zoo & Baboon Sanctuary | Must be purchased with Belize City Transfer. Must arrive in Belize no later than 12:00 PM or depart Table Rock at least 5 hours prior to international flight check in. | $75 | |
Xunantunich | Allow 2 hours for the site tour. To add on with an arrival transfer, must arrive in Belize no later than 12:00 PM or depart from Hopkins, Dangriga, or Placencia no later than 11:00 AM. To add on with a departure transfer, must leave Table Rock between 7:30 AM and 2:00 PM. | $95 | |
Inland Blue Hole | Must be purchased with Placencia, Hopkins, or Dangriga Transfer. | $102 | |
San Ignacio Market | SATURDAY MORNINGS ONLY | $30 | |
Shopping at Orange Gallery or Art Box | Must be purchased with Belize City, Belmopan, Teakettle, Placencia, Hopkins, or Dangriga Transfer. | $15 | |
Ajaw Chocolate Making | Must be purchased with Belize City Transfer. Includes entrance fees. Must arrive in Belize by 12:30 PM or depart Table Rock at least 4 hours prior to international flight check in. | $51 | |
Iguana Conservation Project |
| $45 | |
Ajaw Chocolate & Iguana Conservation Project | Must be purchased with Belize City Transfer. Includes entrance fees. Must arrive in Belize by 12:00 PM or depart Table Rock at least 5 hours prior to international flight check in. | $60 | |
Cahal Pech |
| $93 | |
Xunantunich & Cahal Pech |
| $99 |
Other Services Rates
Prices Listed in US$
SERVICE | RATES |
---|---|
Massage | $75 In-room, 60-minute therapeutic massage or $150 couples massage |
Romance Arrival Gift | $65 Bottle of wine, handmade Belizean soap, organically grown Belizean dark chocolate & fresh tropical flowers waiting in your cabana upon arrival |
Private Candlelight Dinner Service | $25 This upgrade to our regular dinner service treats you and your special other to a private candlelit table on our romantic river overlook deck |
Drinks | We are pleased to offer a full liquor bar featuring Belizean specialties and your favorite top shelf brands from around the world |
Desserts | $6 Mouthwatering homemade selections served daily |
Babysitting Services | $5 per hour, some restrictions may apply |
laundry Services | $10 per load, wash & dry |
International Phone Calls | $2 per minute |
Photocopying & Scanning | $2 per page |
Prices do not include sales tax or service charge (where applicable). Prices are subject to change without notice.